NPDC is required under the Dog Control Act 1996 to report our Dog Control Policy and practices every year to the Secretary of Local Government. These are the figures from 1 July 2023 to 30 June 2024.
Number of dogs | 13,003 |
Number of registered dogs | 11,319 |
Number of probationary owners | 1 |
Number of disqualified owners | 4 |
Dog Classifications | 71 |
Number of dogs classified as Dangerous under Section 31(1)(b) - this period | 12 |
Number of Dogs Classified as Menacing under Section 33(1)(a) (i) - this period | 18 |
Total Number of Dogs in district classified as Menacing under Section 33 | 47 |
Number of Infringement notices issued | 381 |
For failure to register a dog | 188 |
For failure to control | 88 |
For bylaw offences | 61 |
For failure to comply with effects of Menacing dog | 13 |
For failure to comply with effects of Dangerous dog | 7 |
For wilful obstruction of an officer | Nil |
Impoundments | |
Number of dogs impounded | 397 |
Number of dogs returned to owner after being impounded | 219 |
Number of dogs rehomed after being impounded | 50 |
Number of dogs euthanised after being impounded | 122 |
Total number of dog related complaints | 4,659 |
Attacks on a person |
80 |
Attacks on other animals | 149 |
Dog rushing, challenging or chasing traffic | Nil |
Wandering/Fouling dogs | 1,478 |
Barking | 751 |
Welfare | 20 |
Number of prosecutions | |
Defended hearing on non-registration - found guilty |
Nil |
Defended hearing on False statement - found guilty | Nil |
Prosecutions for dog attacks | Nil |
Was this page useful?
Page last updated: 04:47pm Thu 11 July 2024