This information is updated on the 15th of every month.
You can search the below reports by using these controls:
Computer: Use the keyboard shortcut Ctrl + f (Windows) or Command + f (Mac)
iPhone: Tap the Share icon, scroll down, then tap Find on Page (Safari) or Find in Page (Chrome)
Android: Tap More, find in page.
Date Consent Issued | Consent Number | Primary Category | Property Address | Full Details |
1/05/24 | SUB23/48139 | SUBDIV | 18 Riversdale Drive MERRILANDS, NEW PLYMOUTH 4312 | 2- Lot Residential Subdivision |
1/05/24 | LUC24/48461 | LandUse | 546 Mangorei Road NEW PLYMOUTH 4371 | For the installation of a new vehicle access point for 546 Mangorei Road (also known as 264 Junction Road, New Plymouth), which will replace the existing one that will be affected by the proposed Mangorei roundabout. |
1/05/24 | LUC24/48478 | LandUse | 1312 Egmont Road EGMONT VILLAGE 4386 | For house extension on existing dwelling at 1312 Egmont Road, Egmont Village. |
1/05/24 | LUC24/48409 | LandUse | 56 D Frankley Road NEW PLYMOUTH 4310 | Construct a vehicle parking pad and associated retaining wall structures |
2/05/24 | SUB24/50029 | SUBDIV | Cross Road LEPPERTON, NEW PLYMOUTH 4373 | Boundary adjustment subdivision at 129 Cross Road, Lepperton (Lot 4 DP 473780 and Lot 5 LT 585937). |
2/05/24 | LUC24/48469 | LandUse | Cross Road LEPPERTON, NEW PLYMOUTH 4373 | Land Use Consent in conjunction with SUB24/50029 |
2/05/24 | LUC24/48429 | LandUse | 6 Dean Place WAIWHAKAIHO, NEW PLYMOUTH 4312 | For a medical centre and office at 6 Dean Place, New Plymouth. |
2/05/24 | LUC24/48433 | LandUse | 16 Exeter Street BROOKLANDS, NEW PLYMOUTH 4310 | To build a new double garage |
2/05/24 | SUB24/50022 | SUBDIV | 29 Blake Street WAITARA 4320 | 4-lot Subdivision |
3/05/24 | SUB23/48004 | SUBDIV | 109 Frankley Road NEW PLYMOUTH 4310 | Proposed 2-Lot Subdivision and Land Use Consent |
3/05/24 | SUB24/50000 | SUBDIV | 452 St Aubyn Street NEW PLYMOUTH 4310 | 4-Lot Subdivision at 452 & 454 St Aubyn Street, New Plymouth. |
3/05/24 | LUC24/48440 | LandUse | 331 Waitara Road HUIRANGI, NEW PLYMOUTH 4382 | Earthworks to construct an additional 33kV circuit between Huirangi GXP on Waitara Road and Ngatimaru Road. |
3/05/24 | LUC24/48459 | LandUse | 452 St Aubyn Street NEW PLYMOUTH 4310 | Land Use Consent in conjunction with SUB24/50000 |
3/05/24 | LUC24/48442 | LandUse | Applications Npdc Roads SUNDRIES 0000 | To enable the installation and maintenance of an additional pipeline along the existing pipeline route connecting the Urenui-A Wellsite to the Turangi Metering Station (TMS). |
3/05/24 | LUC24/48475 | LandUse | 23 Standish Street NEW PLYMOUTH 4310 | To undertake dwelling additions and establish a standalone double bay garage |
13/05/24 | LUC24/48437 | LandUse | 2083 Egmont Road INGLEWOOD 4386 | Construction of new dwelling with associated earthworks. |
13/05/24 | LUC24/48479 | LandUse | 106 Seaview Road NEW PLYMOUTH 4310 | Replacement of Retaining Wall |
13/05/24 | LUC24/48467 | LandUse | 15 Arden Place OAKURA 4314 | For land disturbance to make a sewer connection at 15 Arden Place, Oakura (within the extent of a SASM and Archaeological Site). |
14/05/24 | SUB23/48021 | SUBDIV | 484 South Road OMATA, NEW PLYMOUTH 4374 | 3-Lot rural subdivision and boundary adjustment |
14/05/24 | SUB24/50036 | SUBDIV | South Road OKATO 4374 | 8-Lot Subdivision at Gossling Street, Okato (Lot 3 DP 532352). |
14/05/24 | LUC24/48445 | LandUse | 31 Centennial Drive NEW PLYMOUTH 4310 | Earthworks to build two new retaining walls. |
16/05/24 | SUB21/47718.01 | SUBDIV | 415 Kirihau Road KORU, NEW PLYMOUTH 4374 | s127 Change of Conditions - 5-Lot subdivision |
16/05/24 | LUC24/48456 | LandUse | 16 Sutton Road OMATA, NEW PLYMOUTH 4374 | To undertake fencing for the Taranaki Regional Council Riparian Management Plan 903131. |
16/05/24 | SUB24/50046 | SUBDIV | 58 Doralto Road FRANKLEIGH PARK, NEW PLYMOUTH 4310 | 2-lot Subdivision |
16/05/24 | SUB24/50008 | SUBDIV | 47 Mangorei Road NEW PLYMOUTH 4312 | 2-Lot Residential Subdivision |
16/05/24 | LUC24/48455 | LandUse | 243 King Road INGLEWOOD 4386 | For the construction of a new rural shed at 243 King Road, Inglewood. |
17/05/24 | LUC24/48488 | LandUse | 1880 Mangorei Road NEW PLYMOUTH 4371 | Land Use Consent in conjunction with SUB23/48097 |
17/05/24 | SUB23/48097 | SUBDIV | 1880 Mangorei Road NEW PLYMOUTH 4371 | Subdivision and boundary adjustment between 1880 and 1878 Mangorei Road |
17/05/24 | LUC24/48447 | LandUse | 24 Manurau Crescent MERRILANDS, NEW PLYMOUTH 4312 | Construction of new dwelling with associated retaining walls and earthworks. |
20/05/24 | SUB24/50041 | SUBDIV | 1524 Mangorei Road NEW PLYMOUTH 4371 | 2-lot Subdivision |
20/05/24 | LUC23/48389 | LandUse | 6 Manadon Street SPOTSWOOD, NEW PLYMOUTH 4310 | Building extension to the east of the existing supermarket to accommodate new gross floor area devoted to online shopping orders. A new access from South Road (State Highway 45) and associated signage are also proposed. Two free standing canopies are proposed to provide cover for “Pick up” car parks in the existing car park |
20/05/24 | SUB22/48287 | SUBDIV | 34 Miro Street INGLEWOOD 4330 | 2-lot Subdivision |
22/05/24 | SUB23/48203 | SUBDIV | 33 Doralto Road FRANKLEIGH PARK, NEW PLYMOUTH 4310 | 3-Lot Subdivision at 33 Doralto Road, Frankleigh Park, New Plymouth. |
22/05/24 | SUB24/50028 | SUBDIV | 173 St Aubyn Street NEW PLYMOUTH 4310 | Unit Title Subdivision for 16 one-bedroom residential units at 173 St Aubyn Street, New Plymouth. |
23/05/24 | LUC24/48412 | LandUse | 752 Otaraoa Road WAITARA 4383 | Residential - Domestic shade & greenhouses - construct a new structure, being an alfresco area over the existing deck, to the front of the house. |
24/05/24 | SUB23/48036 | SUBDIV | 5 Joshua Place BELL BLOCK, NEW PLYMOUTH 4312 | 2- Lot Subdivision |
27/05/24 | LUC24/48476 | LandUse | 6 Bayly Road NEW PLYMOUTH 4310 | Erection of Structures and Associated Earthworks |
27/05/24 | SUB23/48153 | SUBDIV | 538 Carrington Road NEW PLYMOUTH 4371 | 4-lot subdivision of two titles containing Notable Trees. Site also known as 17 Atkinson Road. |
27/05/24 | LUC23/48345 | LandUse | 49 Donnelly Street OAKURA 4314 | New Ideal double garage to bare land and new 2 bedroom sleepout in place of existing shed and bare land. |
28/05/24 | LUC24/48463 | LandUse | 198 Breakwater Road NEW PLYMOUTH 4310 | For land disturbance (Geotechnical, Hydrogeological and Contaminated land Investigation) along Ocean View Parade, Port Taranaki. |
28/05/24 | SUB24/50050 | SUBDIV | 551 Frankley Road NEW PLYMOUTH 4371 | Boundary adjustment subdivision at 551 & 551A Frankley Road, New Plymouth. |
29/05/24 | LUC24/48484 | LandUse | 124 Lower King Road TARURUTANGI, NEW PLYMOUTH 4372 | For the construction of a second dwelling. |
30/05/24 | LUC23/48174 | LandUse | 109 Frankley Road NEW PLYMOUTH 4310 | Land Use Consent in conjunction with SUB23/48004 |
31/05/24 | LUC24/48485 | LandUse | 160 Egmont Road NEW PLYMOUTH 4372 | To construct a second dwelling at 160 Egmont Road, New Plymouth. |
Date Consent Issued | Consent Number | Primary Category | Property Address | Full Details |
4/06/24 | SUB24/50042 | SUBDIV | 25 Aratapu Street WAITARA 4320 | 2-lot Subdivision |
4/06/24 | LUC24/48472 | LandUse | 138 Wills Road BELL BLOCK, NEW PLYMOUTH 4312 | Geotechnical Investigations – Stages 2 and 3 of the Waitara to Mangati Pathway Extension. Site includes legal road on south side of Mahoetahi Rd, 154 Wills Road, 183 Tate Road and 148 Mahoetah Road. |
4/06/24 | SUB24/50056 | SUBDIV | 9 Atiawa Street GLEN AVON, NEW PLYMOUTH 4312 | 2 Lot Controlled Subdivision |
5/06/24 | SUB24/50023 | SUBDIV | 18 Humphries Street INGLEWOOD 4330 | 5-lot subdivision |
5/06/24 | SUB24/50054 | SUBDIV | 95 Rata Street INGLEWOOD 4330 | 3 LOT SUBDIVISION |
6/06/24 | SUB23/48098 | SUBDIV | 282 Wortley Road INGLEWOOD 4389 | 3-Lot Rural Subdivision on two properties |
6/06/24 | LUC24/48423 | LandUse | 74 Hume Street WAITARA 4320 | To convert existing 4-bedroom dwelling into 3 units. |
6/06/24 | SUB23/48126 | SUBDIV | 7 Tarahua Road NEW PLYMOUTH 4310 | 2-lot Subdivision |
7/06/24 | LUC24/48501 | LandUse | 711 Waitara Road HUIRANGI, NEW PLYMOUTH 4373 | Proposed fencing and associated earthworks at Pukerangiora Pa |
7/06/24 | SUB23/48202 | SUBDIV | 11 A Budleigh Street FRANKLEIGH PARK, NEW PLYMOUTH 4310 | 10-Lot Subdivision at 11A, 11B and 13 Budleigh Street, New Plymouth. |
7/06/24 | SUB23/48125 | SUBDIV | 465 Carrington Street NEW PLYMOUTH 4310 | 3-lot Subdivision |
7/06/24 | LUC24/48490 | LandUse | 104 Dorset Road HILLSBOROUGH, NEW PLYMOUTH 4372 | To extend house within 30m from road boundary. |
8/06/24 | SUB23/48182 | SUBDIV | 650 Main North Road URENUI 4383 | For a boundary adjustment of two adjacent properties along Main North Road/ Turangi Road Lower, legally described as Part Lot 3 DP 4892, and Lot 1 DP 5007. |
10/06/24 | LUC23/48261 | LandUse | 1113 Plymouth Road NEW PLYMOUTH 4374 | To establish two habitable buildings and a wellness retreat activity which consists of four small standalone cabins and a central ablutions, cooking, dining and lounge building with an open space for yoga and wellness sessions at 1113 Plymouth Road, Koru. |
11/06/24 | LUC22/48323.01 | LandUse | 444 Korito Road KORITO, NEW PLYMOUTH 4371 | s127 Change of Conditions - Reduced road boundary setback and construction of new vehicle crossing. |
11/06/24 | SUB23/48200 | SUBDIV | 29 B Hamblyn Street STRANDON, NEW PLYMOUTH 4312 | Boundary adjustment subdivision for 29B and 29D Hamblyn Street, New Plymouth. |
11/06/24 | SUB23/48183 | SUBDIV | Turangi Road Lower MOTUNUI, WAITARA 4383 | For a boundary adjustment of adjacent three properties legally described as Part Ngatirahiri 4E Block, Part Ngatirahiri 4D Block and Ngatirahiri 4Q Block. |
12/06/24 | SUB24/50052 | SUBDIV | 444 Korito Road KORITO, NEW PLYMOUTH 4371 | 2-lot Boundary Adjustment Subdivision |
13/06/24 | LUC24/48471 | LandUse | 13 Manadon Street SPOTSWOOD, NEW PLYMOUTH 4310 | New commercial building and car park area. |
13/06/24 | LUC24/48497 | LandUse | 264 Coronation Avenue WELBOURN, NEW PLYMOUTH 4310 | General - Replace failing retaining wall |
14/06/24 | SUB24/50060 | SUBDIV | 2750 Mokau Road URENUI 4378 | Boundary Adjustment subdivision. To adjust the boundaries of Lot1 DP 5816, Lot 1 DP 5188, Section 3 SO 554741 and Section 4 SO 554741 to create six new allotments. |
14/06/24 | LUC24/48407 | LandUse | 187 Coronation Avenue WELBOURN, NEW PLYMOUTH 4310 | Residential - Dwelling - dwelling to be used as business office (property management company) |
15/06/24 | SUB22/48176 | SUBDIV | 7 Riversdale Drive MERRILANDS, NEW PLYMOUTH 4312 | 3-lot Subdivision |
17/06/24 | SUB24/50059 | SUBDIV | 227 Hursthouse Road TARURUTANGI, NEW PLYMOUTH 4372 | Boundary Adjustment subdivision - 169 and 227 Hursthouse Road, Tarurutangi |
18/06/24 | LUC24/48499 | LandUse | Lincoln Road INGLEWOOD 4389 | S127 in conjunction with SUB23/48115 |
18/06/24 | SUB24/50035 | SUBDIV | 8 Blagdon Road BLAGDON, NEW PLYMOUTH 4310 | 2 Lot Subdivision and boundary adjustment at 8 & 8a Blagdon Road, New Plymouth. |
18/06/24 | SUB24/50021 | SUBDIV | 631 Waitara Road HUIRANGI, NEW PLYMOUTH 4373 | Boundary Adjustment Subdivision of Lot 1 DP 548363 and Lot 2 DP 548363. |
20/06/24 | SUB22/48196 | SUBDIV | 33 Rugby Road INGLEWOOD 4388 | 2-lot Subdivision |
21/06/24 | SUB23/48158 | SUBDIV | 81 Carthew Street OKATO 4335 | 21-Lot Subdivision at 81-87 Carthew Street and 2333 South Road, Okato. |
24/06/24 | SUB24/50051 | SUBDIV | 21 Swans Road BELL BLOCK, NEW PLYMOUTH 4312 | 2-Lot Subdivision. |
25/06/24 | SUB24/50065 | SUBDIV | 5 Nobs Line STRANDON, NEW PLYMOUTH 4312 | Minor boundary adjustment at 3A & 5 Nobs Line, New Plymouth. |
26/06/24 | LUC24/48428 | LandUse | 44 Octavius Place NEW PLYMOUTH 4312 | Residential - Dwelling - Rules not met MRZ-S2, MRZ-S3, MRZ-S5 and Coastal Environment |
26/06/24 | LUC24/48452 | LandUse | 10 Eliot Street NEW PLYMOUTH 4310 | Land Use Consent in conjunction with SUB24/50040. |
26/06/24 | SUB24/50040 | SUBDIV | 10 Eliot Street NEW PLYMOUTH 4310 | 2-Lot Subdivision. |
26/06/24 | LUC24/48483 | LandUse | 9 Arawa Street WELBOURN, NEW PLYMOUTH 4312 | For a garage to be within 3m of the road boundary. NOTE: APPLICATION REC'D IN TWO PARTS |
27/06/24 | LUC24/48491 | LandUse | 145 Ohanga Road ONAERO, URENUI 4383 | For a new vehicle access point on Ohanga Road, and associated earthworks. |
Date Consent Issued | Consent Number | Primary Category | Property Address | Full Details |
1/07/24 | SUB24/50049 | SUBDIV | 138 Airport Drive NEW PLYMOUTH AIRPORT, NEW PLYMOUTH 4373 | Boundary adjustment subdivision at 138 Airport Drive, New Plymouth (Lot 2 & Lot 3 DP 436175) |
1/07/24 | SUB24/50062 | SUBDIV | Okau Road AHITITI, URENUI 4378 | Boundary adjustment subdivision at 1666 & 1719 Okau Road, Ahititi. |
1/07/24 | LUC24/48474 | LandUse | 77 Links Drive WAIWHAKAIHO, NEW PLYMOUTH 4312 | Earthworks for a Swimming Pool |
3/07/24 | LUC24/48515 | LandUse | Applications Npdc Roads SUNDRIES 0000 | To erect a Ground Mounted Transformer adjacent to 12 Cutfield Road, New Plymouth on adjacent road reserve. |
4/07/24 | LUC24/48470 | LandUse | 70 Connett Road BELL BLOCK, NEW PLYMOUTH 4312 | To establish an industrial warehouse with ancillary office |
4/07/24 | LUC24/48516 | LandUse | 287 Mangorei Road NEW PLYMOUTH 4312 | Retrospective land use consent for earthworks within the drip line of a notable tree. |
4/07/24 | SUB24/50066 | SUBDIV | 3 - 57 Carrington Street NEW PLYMOUTH 4310 | For a proposed Unit Title amendment at Units 3 & 4, 57 Carrington Street, New Plymouth |
12/07/24 | LUC17/47077.01 | LandUse | 20 Hoewaka Lane BELL BLOCK, NEW PLYMOUTH 4312 | s127 Application to vary Conditions of Consent - Erection of a sign for advertisement |
15/07/24 | SUB24/50090 | SUBDIV | 46 Fitzroy Road NEW PLYMOUTH 4312 | two lot subdivision |
15/07/24 | SUB24/50058 | SUBDIV | 16 Sackville Street FITZROY, NEW PLYMOUTH 4312 | 3-Lot Subdivision processed in conjunction with LUC24/48482. |
15/07/24 | LUC24/48482 | LandUse | 16 Sackville Street FITZROY, NEW PLYMOUTH 4312 | Land Use Consent in conjunction with SUB24/50058. |
16/07/24 | SUB23/48171 | SUBDIV | 136 Lepper Road Upper INGLEWOOD 4386 | 2-Lot Rural Subdivision at 136 Lepper Road Upper, Inglewood. |
16/07/24 | SUB24/50011 | SUBDIV | 21 B Heta Road NEW PLYMOUTH 4312 | 2-Lot Subdivision. |
16/07/24 | LUC24/48449 | LandUse | Roddy Road EVERETT PARK, INGLEWOOD 4373 | Land Use Consent in conjunction with SUB24/50039. |
16/07/24 | SUB24/50039 | SUBDIV | Roddy Road EVERETT PARK, INGLEWOOD 4373 | 3-Lot Subdivision of two existing titles at Roddy Road, Everett Park, Inglewood (Sec 169 Huirangi & Lot 2 DP 456854). Processed in conjunction with LUC24/48449 (earthworks). |
16/07/24 | LUC24/48503 | LandUse | 108 Heta Road NEW PLYMOUTH 4312 | Construction of minor residential unit |
17/07/24 | LUC24/48422 | LandUse | 21 De Havilland Drive BELL BLOCK, NEW PLYMOUTH 4312 | To establish and operate a Firth Concrete Batching Plant. |
19/07/24 | SUB24/50010 | SUBDIV | 50 Strange Street WAITARA 4320 | 4-lot Subdivision |
22/07/24 | LUC24/48413 | LandUse | 38 Sycamore Grove LOWER VOGELTOWN, NEW PLYMOUTH 4310 | Earthworks to construct a building platform at 38 Sycamore Street. |
23/07/24 | LUC24/48495 | LandUse | 64 Kelly Street INGLEWOOD 4330 | To construct two additional residential dwellings at 64A Kelly Street, Inglewood |
23/07/24 | LUC24/48509 | LandUse | 63 A Mangorei Road NEW PLYMOUTH 4312 | Construction of a dwelling |
23/07/24 | SUB24/50081 | SUBDIV | 16 A Atutahi Street HURDON, NEW PLYMOUTH 4310 | two lot subdivision |
25/07/24 | SUB24/50132 | SUBDIV | 19 Miro Street MERRILANDS, NEW PLYMOUTH 4312 | 2-lot Subdivision |
26/07/24 | SUB24/50082 | SUBDIV | 527 Manutahi Road LEPPERTON, NEW PLYMOUTH 4373 | 4 lot subdivision |
29/07/24 | LUC24/48438 | LandUse | 16 Joll Street WAITARA 4383 | Retrospective Land Use Consent for a fence at 2A Armstrong Street and 46 Princess Street. Waitara. Retrospective Land Use Consent for a artificial shelterbelt at 16 Joll Street, Waitara (the Nursery). |
29/07/24 | LUC24/48510 | LandUse | 646 Devon Road WAIWHAKAIHO, NEW PLYMOUTH 4312 | Install and operate electric vehicle charging infrastructure, and consent under NES for soil. |
29/07/24 | SUB24/50076 | SUBDIV | 46 Mahoe Street INGLEWOOD 4330 | 3 LOT SUBDIVISION |
29/07/24 | SUB24/50087 | SUBDIV | 16 Hursthouse Street VOGELTOWN, NEW PLYMOUTH 4310 | two lot subdivision |
29/07/24 | SUB24/50089 | SUBDIV | 21 Park Lane WAITARA 4320 | two lot subdivision |
29/07/24 | SUB24/50093 | SUBDIV | 10 Eton Place SPOTSWOOD, NEW PLYMOUTH 4310 | 2-lot Subdivision |
30/07/24 | SUB22/48270.03 | SUBDIV | 49 Maire Street INGLEWOOD 4330 | s127 Change of Conditions - 22-lot Residential Subdivision |
Date Consent Issued | Consent Number | Primary Category | Property Address | Full Details |
1/08/24 | SUB20/47622.03 | SUBDIV | 7 F Hinau Street INGLEWOOD 4330 | s127 - Change of Conditions - 3-Lot Residential Subdivision |
1/08/24 | LUC24/48419 | LandUse | 251 St Aubyn Street NEW PLYMOUTH 4310 | To construct 4 or more residential units on one site |
2/08/24 | LUC24/48540 | LandUse | 26 Papawhero Drive BELL BLOCK, NEW PLYMOUTH 4312 | For construction of new garage. |
5/08/24 | SUB24/50080 | SUBDIV | 15 Brookes Street INGLEWOOD 4330 | two lot subdivision |
6/08/24 | LUC24/48444 | LandUse | 201 Parent Assessment . 0 | To establish a carpark and associated earthworks. |
7/08/24 | SUB23/48176 | SUBDIV | 25 Birdwood Avenue MOTUROA, NEW PLYMOUTH 4310 | To subdivide Lot 49 DP 3481 and Lot 2 DP 19926 into three allotments, at 25 & 27 Birdwood Ave, Moturoa, New Plymouth. |
7/08/24 | SUB24/50045 | SUBDIV | Cunningham Lane OAKURA 4314 | 10-Lot Subdivision on Cunningham Lane, Oakura (Lot 1 DP 564672) |
7/08/24 | SUB24/50098 | SUBDIV | 18 Towai Street INGLEWOOD 4330 | 2-lot Subdivision |
12/08/24 | SUB24/50120 | SUBDIV | 350 Frankley Road NEW PLYMOUTH 4310 | 3-lot Subdivision |
12/08/24 | SUB24/50084 | SUBDIV | 518 Alfred Road KAIMIRO 4371 | two lot subdivision |
12/08/24 | LUC23/48332.01 | LandUse | 2 A Battiscombe Terrace WAITARA 4320 | s127 Variation - Upgrading and construction of recreational picnic facilities and outdoor furniture at Marine Park- Otupaiia, hereafter referred to as Otupaiia. |
12/08/24 | LUC24/48504 | LandUse | 259 Waitara Road BRIXTON, WAITARA 4382 | Construction of dwelling and detached garage |
15/08/24 | LUC24/48506 | LandUse | 16 Oropuriri Road WAIWHAKAIHO, NEW PLYMOUTH 4312 | To establish a coffee shop and food/beverage activity with associated buildings and structures |
15/08/24 | SUB24/50121 | SUBDIV | 6 Mace Terrace OAKURA 4314 | 5-lot subdivision |
15/08/24 | LUC23/48305 | LandUse | 331 Barrett Road NEW PLYMOUTH 4374 | To construct a secondary dwelling at 331 Barrett Road, Omata |
15/08/24 | SUB24/50003 | SUBDIV | 1356 Egmont Road INGLEWOOD 4386 | 2-Lot Subdivision and cancellation of amalgamation condition. |
19/08/24 | SUB24/50057 | SUBDIV | 140 Ngamotu Road NEW PLYMOUTH 4310 | 2 LOT SUBDIVISION |
20/08/24 | SUB21/47746.03 | SUBDIV | 13 Tawa Street INGLEWOOD 4330 | s127 Change of conditions - 13-unit residential subdivision non-complying under Res 56 associated LUC21/47933. |
21/08/24 | SUB24/50073 | SUBDIV | 28 Elliot Street INGLEWOOD 4330 | 2 LOT SUBDIVISION |
21/08/24 | LUC24/48486 | LandUse | 120 A Mangorei Road NEW PLYMOUTH 4312 | New dwelling 120A Mangorei Road |
22/08/24 | LUC24/48558 | LandUse | 19 Plympton Street BROOKLANDS, NEW PLYMOUTH 4310 | Build new double garage |
22/08/24 | SUB23/48135.01 | SUBDIV | 11 Chesney Street BELL BLOCK, NEW PLYMOUTH 4312 | s127 - 2-Lot Residential Subdivision |
23/08/24 | LUC24/48586 | LandUse | 198 Breakwater Road NEW PLYMOUTH 4310 | Earthworks for excavation and replacement or up to 20m of existing section of concrete pipe under Breakwater Road to replace a Bitumen Wharfline. |
23/08/24 | SUB24/50005 | SUBDIV | 644 Kent Road KORITO, NEW PLYMOUTH 4371 | 2-Lot Rural Subdivision at 644 Kent Road, Korito. |
28/08/24 | SUB24/50078 | SUBDIV | 14 Koromiko Street INGLEWOOD 4330 | two lot subdivision |
29/08/24 | LUC24/48571 | LandUse | 4 Lynton Street UPPER VOGELTOWN, NEW PLYMOUTH 4310 | For the operation of an afterhours veterinary clinic and the installation of a vehicle crossing at 4 Lynton Street, Upper Vogeltown, New Plymouth |
29/08/24 | SUB23/48101 | SUBDIV | 128 Clawton Street WESTOWN, NEW PLYMOUTH 4310 | 4-lot Subdivision |
30/08/24 | SUB17/46927.02 | SUBDIV | 616 Carrington Road NEW PLYMOUTH 4371 | Variation to Consent Notice - Three lot non-complying rural subdivision (in conjunction with LUC17/47152) |
Was this page useful?
Page last updated: 09:03am Thu 26 September 2024