Holiday period opening hours
Over the holiday season, some of our facilities will be closed or have reduced hours.
This information is updated on the 15th of every month.
You can search the below report by using these controls:
Computer: Use the keyboard shortcut Ctrl + f (Windows) or Command + f (Mac)
iPhone: Tap the Share icon, scroll down, then tap Find on Page (Safari) or Find in Page (Chrome)
Android: Tap More, find in page.
Application Number | Address | Category | Application Details |
DSN24/44759 | Applications Npdc Roads SUNDRIES 0000 | LuDesOutln | Outline Plan of Works - Glen Avon Watermain Renewal |
DSN24/44760 | Applications Npdc Roads SUNDRIES 0000 | LuDesOutln | Outline Plan of Works - Katere Road and Egmont Road Watermain Renewal. |
DSN24/44761 | 192 Airport Drive NEW PLYMOUTH AIRPORT, NEW PLYMOUTH 4373 | LuDesAlter | To alter the designation by adding a piece of land, measuring 12,000m2 in area, to the existing designation. |
LUC24/48500 | 31 Sanders Avenue WESTOWN, NEW PLYMOUTH 4310 | LuGeneral | Landuse consent processed in conjunction with SUB24/50071 |
LUC24/48544 | 17 Darnell Street FITZROY, NEW PLYMOUTH 4312 | LuGeneral | Land use in conjunction with SUB24/50137 |
LUC24/48556 | 2642 Carrington Road NEW PLYMOUTH 4374 | LuGeneral | Pole shed |
LUC24/48557 | 225 Huatoki Street NEW PLYMOUTH 4310 | LuGeneral | New residential dwelling |
LUC24/48558 | 19 Plympton Street BROOKLANDS, NEW PLYMOUTH 4310 | LuGeneral | Build new double garage |
LUC24/48559 | 1292 Mangorei Road NEW PLYMOUTH 4371 | LuGeneral | Construction of new shed |
LUC24/48560 | 11 Whakapaki Street URENUI 4375 | LuGeneral | Landuse in conjunction with SUB24/50155 - For relocation of 3-bedroom dwelling |
LUC24/48561 | 18 Constance Street WAIWHAKAIHO, NEW PLYMOUTH 4312 | LuGeneral | Storage, filling and distribution of hazardous substances (LPG) - existing operation, expansion of capacity sought |
LUC24/48562 | 5 Hobson Street NEW PLYMOUTH 4312 | LuGeneral | To add a third storey to two existing townhouses at 5 & 7 Hobson Street, New Plymouth |
LUC24/48563 | 67 Grey Street WAITARA 4320 | LuGeneral | To establish a second dwelling |
LUC24/48564 | 49 Record Street FITZROY, NEW PLYMOUTH 4312 | LuGeneral | Proposed swimming pool |
LUC24/48565 | 6 A Arawa Street WELBOURN, NEW PLYMOUTH 4312 | LuGeneral | New four bedroom dwelling with attached double garage |
LUC24/48566 | 377 Frankley Road NEW PLYMOUTH 4371 | LuGeneral | Phase 3 of Patterson Road Extension Project (Shelter Grove Watermain) |
LUC24/48567 | 67 Hurford Road HURFORD, NEW PLYMOUTH 4374 | LuGeneral | For construction of two pole sheds for storing hay and machinery |
LUC24/48568 | 1060 Carrington Road NEW PLYMOUTH 4371 | LuGeneral | To construct a second dwelling at 1060 Carrington Road, New Plymouth. |
LUC24/48569 | 150 Mana Road INGLEWOOD 4390 | LUSect127 | s127 - Variation to consent condition 6 of Resource Consent RC 6667 |
LUC24/48570 | 229 Henwood Road NEW PLYMOUTH 4372 | LuGeneral | For dwelling additions at 229 Henwood Road, Paraite |
LUC24/48571 | 4 Lynton Street UPPER VOGELTOWN, NEW PLYMOUTH 4310 | LuGeneral | For the operation of an afterhours veterinary clinic and the installation of a vehicle crossing at 4 Lynton Street, Upper Vogeltown, New Plymouth |
LUC24/48572 | 198 Breakwater Road NEW PLYMOUTH 4310 | LuGeneral | For the installation of a new light tower within an existing log yard (Log Yard W) at Port Taranaki |
LUC24/48573 | Applications Npdc Roads SUNDRIES 0000 | LuGeneral | To renew and replace a series of water mains primarily on Breakwater Road (SH44), New Plymouth but also on adjacent roads (Whitely Street, Bayly Road, Pioneer Road, Ngamotu Road, Peace Avenue, Rawinia Street, and Centennial Drive). |
LUC24/48574 | 84 Browne Street WAITARA 4320 | LuGeneral | For reduction in road boundary setback for a dwelling to be relocated on site. |
LUC24/48575 | 166 Mokau Road URENUI 4377 | LuGeneral | To undertake land disturbance and earthworks related to a new carpark area and driveway at Urenui Pa, 166 Mokau Road, Urenui. |
LUC24/48576 | 69 McGiven Drive RIDGEWOOD, NEW PLYMOUTH 4371 | LuGeneral | Proposed new shed |
LUC24/48577 | Applications Npdc Roads SUNDRIES 0000 | LuGeneral | Katere & Egmont Road - Replacement of a water main and associated earthworks. The proposed works will involve land disturbance along a contaminated site. |
LUC24/48578 | 84 Liardet Street NEW PLYMOUTH 4310 | LuGeneral | Proposed digital sign on NPDC Civic Building |
LUC24/48579 | 1186 Frankley Road NEW PLYMOUTH 4371 | LuGeneral | To construct a new dwelling within 30 of road boundary, and associated earthworks |
LUC24/48581 | 1428 Mangorei Road NEW PLYMOUTH 4371 | LuGeneral | To construct new dwelling within 30m of road front boundary. |
SUB17/46927.02 | 616 Carrington Road NEW PLYMOUTH 4371 | SUCancCons | Variation to Consent Notice - Three lot non-complying rural subdivision (in conjunction with LUC17/47152) |
SUB22/48112.01 | 50 Doone Street LYNMOUTH, NEW PLYMOUTH 4310 | SUChngCond | s127 change to access way: separate crossings rather than ROW - 2-lot Subdivision |
SUB24/50155 | 11 Whakapaki Street URENUI 4375 | SUGeneral | Boundary adjustment subdivision at 11 & 13 Whakapaki Street, Urenui |
SUB24/50156 | 644 Kent Road KORITO, NEW PLYMOUTH 4371 | SUGeneral | 9-Lot Subdivision of three underlying titles located at 273 Korito Road. |
SUB24/50157 | 94 Ackworth Road LEPPERTON, NEW PLYMOUTH 4373 | SUGeneral | 3-Lot Subdivision at 94 & 94A Ackworth Road, Lepperton |
SUB24/50158 | 35 Mahoe Street INGLEWOOD 4330 | SUGeneral | 4-Lot Subdivision around existing development |
SUB24/50159 | 552 Dover Road OKATO 4374 | SUGeneral | 2-lot Subdivision |
Application Number | Address | Category | Application Details |
LUC23/48274.02 | 27 Parrs Road HURWORTH, NEW PLYMOUTH 4371 | LUSect127 | s127 Change of Condition - Rural - Farm - dwelling closer than 30 metres to the road boundary and closer than 15 metres to the side boundary |
LUC24/48580 | 337 Kaipi Road HILLSBOROUGH, NEW PLYMOUTH 4372 | LuGeneral | NESEarth - NES – significant earthworks - Earthworks near a water body, R13 and R4. |
LUC24/48583 | 228 De Havilland Drive BELL BLOCK, NEW PLYMOUTH 4312 | LuGeneral | For the continued operation of the New Plymouth Pistol Club at 1206 Devon Road, Bell Block (Lot 1 DP 19854) |
LUC24/48584 | James Drive BELL BLOCK, NEW PLYMOUTH 4312 | LuGeneral | For two new residential dwellings at 225 Parklands Ave, Bell Block. This consent is for Lot 2. |
LUC24/48585 | 22 Victoria Road NEW PLYMOUTH 4310 | LuGeneral | Land use in conjunction with SUB24/50164 |
LUC24/48586 | 198 Breakwater Road NEW PLYMOUTH 4310 | LuGeneral | Earthworks for excavation and replacement or up to 20m of existing section of concrete pipe under Breakwater Road to replace a Bitumen Wharfline. |
LUC24/48587 | 267 Tarata Road INGLEWOOD 4387 | LuGeneral | Pole shed |
LUC24/48588 | 9 Cygnet Drive BELL BLOCK, NEW PLYMOUTH 4312 | LuGeneral | Industrial workshop/storage building |
LUC24/48589 | 2 Snell Road TIKORANGI, WAITARA 4383 | LuGeneral | Shed |
LUC24/48590 | 35 Hudson Road BELL BLOCK, NEW PLYMOUTH 4312 | LuGeneral | Establish Commercial Service Activity (Farmlands Store) |
LUC24/48591 | 711 Waitara Road HUIRANGI, NEW PLYMOUTH 4373 | LuGeneral | Earthworks and structures at Pukerangiora Pa |
LUC24/48592 | 96 Surrey Hill Road KAITAKE, NEW PLYMOUTH 4374 | LuGeneral | Construction of 2nd dwelling |
LUC24/48593 | 21 Normanby Street FITZROY, NEW PLYMOUTH 4312 | LuGeneral | Establish and operate a tattoo and art studio |
LUC24/48594 | St Aubyn Street NEW PLYMOUTH 4310 | LuGeneral | Temporary Event - Spiegel Fest 2024 |
LUC24/48595 | 1428 Mangorei Road NEW PLYMOUTH 4371 | LuGeneral | Build new home on bare rural block within 30m of front boundary |
LUC24/48596 | 22 David Street NEW PLYMOUTH 4310 | LuGeneral | New double garage and parking area |
LUC24/48597 | 23 Lower Pitone Road PITONE, NEW PLYMOUTH 4374 | LuGeneral | Landuse in conjunction with SUB24/50169 |
LUC24/48599 | 4 Manu Crescent UPPER VOGELTOWN, NEW PLYMOUTH 4310 | LUSect127 | s127 change of condition relating to consent number 42/91 |
LUC24/48601 | 1 - 91 D Karina Road MERRILANDS, NEW PLYMOUTH 4312 | LuGeneral | REMOVE 250M3 OF SOIL TO ALLOW THE CONSTRUCTION OF A NEW 2 STORY, 4 BEDROOM DWELLING. |
LUC24/48602 | 29 Motukari Place ONAERO, URENUI 4383 | LuGeneral | Proposed new dwelling and garage that breaches the 3m road boundary setback |
LUC24/48603 | 21 Gilmour Street WESTOWN, NEW PLYMOUTH 4310 | LuGeneral | New retaining wall up to 2m and associated earthworks exceeding 05m & 1.5m depth |
LUC24/48605 | 29 David Street NEW PLYMOUTH 4310 | LuGeneral | For 5 Residential Townhouse Papakainga Development |
LUC24/48606 | 5 Pleiades Street WAITARA 4320 | LuGeneral | Construct one-storey single residential dwelling |
LUC24/48608 | 198 Breakwater Road NEW PLYMOUTH 4310 | LuGeneral | Wastewater Pipe Renewal Ngamotu Beach |
LUC24/48610 | 1 Tupoki Street GLEN AVON, NEW PLYMOUTH 4312 | LuGeneral | To construct a garage within the front yard setback in conjunction with SUB24/50014 |
LUC24/48651 | James Drive BELL BLOCK, NEW PLYMOUTH 4312 | LuGeneral | For two new residential dwellings at 225 Parklands Ave. This consent is for Lot 18. Invoicing on LUC24/48584 and all docs saved on LUC23/48584 |
SUB07/43993.03 | 96 Surrey Hill Road KAITAKE, NEW PLYMOUTH 4374 | SUCancCons | s221 change on consent notice - 2 LOT SUBDIVISION |
SUB18/47115.03 | 53 Record Street FITZROY, NEW PLYMOUTH 4312 | SUCancCons | Discretionary 14 Lot Residential Subdivision |
SUB18/47115.04 | 15 Te Ara o Ngakeiha FITZROY, NEW PLYMOUTH 4312 | SUCancCons | Variation to consent notice 11892819.3 in respect of Lot 8 DP 5489888 (15 Te Ara o Ngakeiha) - Discretionary 14 Lot Residential Subdivision |
SUB21/47932.03 | Umutekai Road HILLSBOROUGH, NEW PLYMOUTH 4372 | SUChngCond | s127 Consent Notice Change - 5 lot subdivision of lot 1 DP 13061 and lot 1 DP 359506 |
SUB22/48035.03 | 263 Weld Road Lower TATARAIMAKA, NEW PLYMOUTH 4374 | SUChngCond | s127 Change to Consent Notice - 2-lot Subdivision and Boundary Adjustment |
SUB22/48251.01 | 232 Tikorangi Road East TIKORANGI, WAITARA 4383 | SUChngCond | s127 - Variation of Conditions - 8 - Lot Rural Subdivision |
SUB23/48050.01 | 12 Hinau Street INGLEWOOD 4330 | SUChngCond | s127 Variation of Consent - 3-Lot Subdivision |
SUB24/50160 | 1367 Mataro Road URENUI 4375 | SUGeneral | 2-lot Subdivision |
SUB24/50161 | 3 Nobs Line STRANDON, NEW PLYMOUTH 4312 | SUGeneral | For a boundary adjustment at 3 Nobs Line (Part Lot 2 DP 4171) and 5 Nobs Line (Lot 3 DP 4171 and Lot 1 DP 606933), Strandon, New Plymouth. |
SUB24/50162 | 300 Courtenay Street NEW PLYMOUTH 4312 | SUGeneral | 2-lot Subdivision |
SUB24/50163 | 3 Konukunuku Way OMATA, NEW PLYMOUTH 4374 | SUGeneral | Boundary adjustment subdivision at 3 & 5 Konukunuku Way, Omata |
SUB24/50164 | 22 Victoria Road NEW PLYMOUTH 4310 | SUGeneral | 2-lot Subdivision |
SUB24/50165 | 712 Upland Road EGMONT VILLAGE 4372 | SUGeneral | BOUNDARY ADJUSTMENT SUBDIVISION |
SUB24/50166 | 492 Otaraoa Road WAITARA 4383 | SUGeneral | 4-lot Subdivision |
SUB24/50167 | 50 Lismore Street NEW PLYMOUTH 4312 | SUGeneral | 2-lot Subdivision |
SUB24/50168 | 9 Seddon Street WESTOWN, NEW PLYMOUTH 4310 | SUGeneral | 2-lot Subdivision |
SUB24/50169 | 23 Lower Pitone Road PITONE, NEW PLYMOUTH 4374 | SUGeneral | 2 Lot Rural Subdivision |
SUB24/50170 | 39 Maire Street INGLEWOOD 4330 | SUGeneral | Three Lot Subdivision of two existing properties (allocated to planner day 42) |
SUB24/50171 | 4 Manu Crescent UPPER VOGELTOWN, NEW PLYMOUTH 4310 | SUGeneral | 2 lot subdivision around existing development |
SUB24/50172 | 64 Saxton Road UPPER VOGELTOWN, NEW PLYMOUTH 4310 | SUGeneral | 2-lot subdivision and earthworks |
SUB24/50173 | 57 Cutfield Road NEW PLYMOUTH 4310 | SUGeneral | 2-lot subdivision around two existing dwellings |
SUB24/50174 | 99 Liardet Street NEW PLYMOUTH 4310 | SUGeneral | 53-lot subdivision |
Application Number | Address | Category | Application Details |
DSN24/44762 | 107 Coronation Avenue WELBOURN, NEW PLYMOUTH 4310 | LuDesOutln | Outline plan of works waiver for the proposed artificial turfing and floodlighting works at New Plymouth Boys’ High School |
LUC20/47815.01 | 34 Ngakoti Street URENUI 4375 | LuGeneral | s138 to Surrender Resource Consent - Sale and consumption of alcohol |
LUC24/48604 | 266 Koru Road OMATA, NEW PLYMOUTH 4374 | LuGeneral | To erect a double bay garage |
LUC24/48609 | 691 Devon Road WAIWHAKAIHO, NEW PLYMOUTH 4312 | LuGeneral | New industrial building in the flood plain, replacing existing buildings |
LUC24/48611 | 20 Wrantage Street WESTOWN, NEW PLYMOUTH 4310 | LuGeneral | Landuse in conjunction with SUB24/50175 |
LUC24/48612 | 100 Liardet Street NEW PLYMOUTH 4310 | LuGeneral | Establish first floor dwelling additions on existing building |
LUC24/48613 | 458 Lower Pitone Road PITONE, NEW PLYMOUTH 4374 | LuGeneral | Pole shed |
LUC24/48614 | 66 Buller Street NEW PLYMOUTH 4312 | LuGeneral | Expand an existing daycare centre (21 to 40 children) |
LUC24/48615 | 38 Alberta Road GLEN AVON, NEW PLYMOUTH 4312 | LuGeneral | Earthworks for a new residential dwelling |
LUC24/48616 | Kaihihi Road Lower OKATO 4381 | LuGeneral | Sleepout/building and earthworks |
LUC24/48617 | 101 Gover Street NEW PLYMOUTH 4310 | LuGeneral | Addition to house |
LUC24/48618 | 130 Coronation Avenue WELBOURN, NEW PLYMOUTH 4310 | LuGeneral | Demolition of existing tie up facilities and construction of two new buildings for racing activities (tie up of horses on race days) with all associated site works, |
LUC24/48619 | 7 Fillis Street NEW PLYMOUTH 4310 | LuGeneral | New residential deck extension with a roof and new swimming pool |
LUC24/48620 | 361 Carrington Street NEW PLYMOUTH 4310 | LuGeneral | Upgrade of existing telecommunications facility |
LUC24/48621 | 10 Onaero Beach Road ONAERO, URENUI 4383 | LuGeneral | Retrospective earthworks for a building platform for a pole shed |
LUC24/48622 | 5 Burns Street WESTOWN, NEW PLYMOUTH 4310 | LuGeneral | Construction of a retaining wall to replace the existing one |
LUC24/48623 | 54 Beach Road URENUI 4377 | LuGeneral | Maintenance work on the Urenui Beach electricity network |
LUC24/48624 | 2 A Battiscombe Terrace WAITARA 4320 | LuGeneral | Redevelopment of Skatepark at Otupaiia Park |
LUC24/48625 | 126 Turangi Road Upper MOTUNUI, WAITARA 4383 | LuGeneral | To install and maintain pipelines between the Turangi D Wellsite and Turangi A Production Station |
LUC24/48626 | 391 St Aubyn Street NEW PLYMOUTH 4310 | LuGeneral | Wastewater pipe renewal works at Devon IntermediDeate School and St Aubyn Street, New Plymouth |
LUC24/48627 | 1 B Roto Street NEW PLYMOUTH 4310 | LuGeneral | Excavating under the first floor of the building to increase the size of the basement |
LUC24/48628 | 130 Coronation Avenue WELBOURN, NEW PLYMOUTH 4310 | LuGeneral | Development of the Tuparikino Active Community Hub at the TSB Stadium/Racecourse site |
LUC24/48630 | 165 Gill Street NEW PLYMOUTH 4312 | LuGeneral |
An application for the conversion of an existing commercial service space to a retail tenancy |
LUC24/48631 | 192 B Airport Drive NEW PLYMOUTH AIRPORT, NEW PLYMOUTH 4373 | LuGeneral | Construction of a Matairangi (lookout structure) and associated walking tracks on top of the old water tank hill |
LUC24/48632 | 23 Rata Street INGLEWOOD 4330 | LuGeneral | Landuse in conjunction with SUB24/50133 |
LUC24/48633 | Applications Npdc Roads SUNDRIES 0000 | LuGeneral | To upgrade the existing telecommunications facility in the road reserve outside 130 Coronation Ave |
LUC24/48639 | 151 Breakwater Road NEW PLYMOUTH 4310 | LuGeneral | For removal of the 16 redundant transmission towers along the New Plymouth - Stratford A and Carrington Street - New Plymouth A 110kV transmission lines. |
SUB21/47923.01 | 133 Barrett Road NEW PLYMOUTH 4310 | SUChngCond | s127 - change to enable subdivision to be staged - 2 lot residential subdivision |
SUB22/48050.02 | 13 B Lepper Road Upper INGLEWOOD 4386 | SUChngCond | s127 Change of ongoing consent condition - 2-lot Subdivision |
SUB22/48176.01 | 2 Sandel Rise MERRILANDS, NEW PLYMOUTH 4312 | SUChngCond | s127 staged development- 3-lot Subdivision |
SUB23/48128.01 | 23 C Barrett Road NEW PLYMOUTH 4310 | SUChngCond | s127 change to consent conditions: phasing subdivision process into two stages - 5-Lot Residential Subdivision on 3 properties under 3 RTs and exceedance on earthworks over 4 properties (lots) |
SUB24/50003.01 | 1356 Egmont Road INGLEWOOD 4386 | SU357 | s357A - Objection - 2-Lot Subdivision and cancellation of amalgamation condition. |
SUB24/50175 | 20 Wrantage Street WESTOWN, NEW PLYMOUTH 4310 | SUGeneral | 3 residential dwellings |
SUB24/50176 | 71 Connett Road BELL BLOCK, NEW PLYMOUTH 4312 | SUGeneral | 2-lot subdivision to create a new industrial lot |
SUB24/50177 | 80 Waitara Road BRIXTON, WAITARA 4382 | SUGeneral | Boundary adjustment subdivision between two rural properties |
SUB24/50178 | 103 Browne Street WAITARA 4320 | SUGeneral | 2 lot residential subdivision around two existing dwellings |
SUB24/50179 | 84 Liardet Street NEW PLYMOUTH 4310 | SUGeneral | DUMMY APPLICATION - For Testing Purposes |
SUB24/50179.01 | 84 Liardet Street NEW PLYMOUTH 4310 | SUChngCond | CHILD - DUMMY APPLICATION - For Testing Purposes |
SUB24/50181 | 10 Arthur Road PARAITE, NEW PLYMOUTH 4373 | SUGeneral | Boundary adjustment between two rural allotments |
SUB24/50182 | 18 Alberta Road GLEN AVON, NEW PLYMOUTH 4312 | SUGeneral | 2 LOT RESIDENTIAL SUBDIVISION |
SUB24/50183 | 11 McNaughton Street WAITARA 4320 | SUGeneral | 2 lot subdivision around an existing development |
SUB24/50184 | 475 Frankley Road NEW PLYMOUTH 4371 | SUGeneral | Boundary adjustment between Lot 1 DP 20959 and Lot 3 DP 20959 |
SUB24/50185 | 664 Junction Road NEW PLYMOUTH 4371 | SUGeneral | Two-lot rural boundary adjustment subdivision (otherwise known as 688 Junction Road) |
SUB24/50186 | 16 D Ridd Street LYNMOUTH, NEW PLYMOUTH 4310 | SUGeneral | minor boundary adjustment |
Application Number | Address | Category | Application Details |
DSN24/44763 | 391 St Aubyn Street NEW PLYMOUTH 4310 | LuDesOutln | Outline Plan Waiver - Devon Intermediate Wastewater Pipeline Renewal Works |
LUC24/48629 | 16 St Aubyn Street NEW PLYMOUTH 4310 | LuGeneral | Tangata Pai - TV Series - Temporary Event at Puke Ariki Landing, New Plymouth |
LUC24/48634 | 216 Plymouth Road NEW PLYMOUTH 4374 | LuGeneral | New residential unit and accessory building that do not meet road boundary setback controls |
LUC24/48635 | 156 Vivian Street NEW PLYMOUTH 4310 | LuGeneral | removal of notable tree |
LUC24/48636 | 237 Dudley Road Upper INGLEWOOD 4386 | LuGeneral | Alterations to an existing dwelling that do not meet road boundary setback controls |
LUC24/48637 | 126 Matarikoriko Road BRIXTON, WAITARA 4382 | LuGeneral | Erection of a pole shed (15m x10m) |
LUC24/48638 | 488 A Carrington Road NEW PLYMOUTH 4371 | LuGeneral | Installation of Narellan swimming pool |
LUC24/48640 | 188 A Ahu Ahu Road KAITAKE, NEW PLYMOUTH 4374 | LuGeneral | Earthworks consent for a swimming pool breaching cut depths |
LUC24/48641 | 58 Eliot Street NEW PLYMOUTH 4310 | LuGeneral | Alterations to existing carpark at McDonalds Restaurant to add a second drive-through lane |
LUC24/48642 | 11 Bulkeley Terrace NEW PLYMOUTH 4310 | LuGeneral | To construct a new two-storied dwelling |
LUC24/48643 | 21 Princes Street FITZROY, NEW PLYMOUTH 4312 | LuGeneral | Build a 40m3 double garage against the roadside boundary to allow the existing house to be renovated |
LUC24/48644 | 16 North Street WAITARA 4320 | LuGeneral | Restoration of Tangaroa Stream |
LUC24/48645 | 46 Fitzroy Road NEW PLYMOUTH 4312 | LuGeneral | New 3 Bedroom dwelling |
LUC24/48646 | 58 Wrantage Street WESTOWN, NEW PLYMOUTH 4310 | LuGeneral | Relocation of dwelling with reduced road boundary setback - in conjunction with SUB24/50196 |
LUC24/48647 | Egmont Road INGLEWOOD 4386 | LuGeneral | Car park to service Taranaki Maunga and Visitors Centre area |
LUC24/48648 | 13 Pahakahaka Drive KAITAKE, NEW PLYMOUTH 4374 | LuGeneral | s221 Change on Consent Notice |
LUC24/48649 | Oropuriri Road WAIWHAKAIHO, NEW PLYMOUTH 4312 | LuGeneral | Dry bulk fertiliser storage and distribution - significant hazardous facility using an existing warehouse |
LUC24/48650 | 97 Buller Street NEW PLYMOUTH 4312 | LuGeneral | Residential - Dwelling - coastal environment and height in relation to boundary MRZ-S3 |
LUC24/48652 | 46 Fitzroy Road NEW PLYMOUTH 4312 | LuGeneral | New 3 Bedroom dwelling |
LUC24/48653 | 1879 Mangorei Road NEW PLYMOUTH 4371 | LuGeneral | New shed within road and side yard setback |
LUC24/48654 | 45 Queen Street WAITARA 4320 | LuGeneral | Proposed residential unit in mixed use zone |
LUC24/48655 | 39 Leach Street NEW PLYMOUTH 4310 | LuGeneral | New freestanding sign |
SUB10/45196.14 | 13 Pahakahaka Drive KAITAKE, NEW PLYMOUTH 4374 | SUCancCons | Change on Consent Notice under s221 - Thirty one lot rural subdivision including roading and reserve |
SUB24/50038.01 | 129 Coronation Avenue WELBOURN, NEW PLYMOUTH 4310 | SUChngCond | s127 - Change of Conditions 8-Lot Subdivision |
SUB24/50187 | 44 Dorset Avenue NEW PLYMOUTH 4310 | SUGeneral | two lot subdivision |
SUB24/50188 | 1399 Okoki Road URENUI 4375 | SUGeneral | 2-lot Subdivision |
SUB24/50189 | 17 A Scott Street MOTUROA, NEW PLYMOUTH 4310 | SUGeneral | CROSS LEASE AMENDMENT |
SUB24/50190 | 8 Parent Assessment . 0 | SUGeneral | Update of cross lease flat plan |
SUB24/50191 | 450 Kaipikari Road Upper URENUI 4375 | SUGeneral | 2-lot subdivision and boundary adjustment |
SUB24/50192 | 47 Parent Assessment . 0 | SUGeneral | Cross lease conversion to fee simple |
SUB24/50193 | 637 Upper Pitone Road PITONE, NEW PLYMOUTH 4374 | SUGeneral | 2-lot Subdivision |
SUB24/50194 | 486 St Aubyn Street NEW PLYMOUTH 4310 | SURoW | Registration of Right of Way Easement |
SUB24/50195 | 58 A David Street NEW PLYMOUTH 4310 | SUGeneral | 5-lot subdivision |
SUB24/50196 | 58 Wrantage Street WESTOWN, NEW PLYMOUTH 4310 | SUGeneral | 2-lot Subdivision |
SUB24/50197 | Tarata Road INGLEWOOD 4387 | SUGeneral | BOUNDARY ADJUSTMENT |
SUB24/50198 | Frankley Road NEW PLYMOUTH 4371 | SUGeneral | 2-lot subdivision but has a similar outcome of boundary adjustment |
SUB24/50199 | 19 Ranfurly Street WAITARA 4320 | SUGeneral | Boundary adjustment of Lots 1 and 2 DP 490616 |
Application Number | Address | Category | Application Details |
LUC19/47596.01 | 379 Albert Road KORITO, NEW PLYMOUTH 4371 | LUSect125 | s125 - Extension of Time - Future development of dwelling not meeting road boundary setback rule Rur16 (linked to SUB19/47386) |
LUC21/48137.01 | 232 A Tikorangi Road East TIKORANGI, WAITARA 4383 | LUSect127 | S127 Change of conditions - Extension of Wellsite |
LUC24/48656 | 23 Waipapa Road WAITARA 4383 | LuGeneral | Residential - New Dwelling |
LUC24/48657 | 69 Corbett Road BELL BLOCK, NEW PLYMOUTH 4312 | LuGeneral | Working for Health and Carefirst Bell Block medical centre |
LUC24/48658 | Gilbert Road WAIITI, URENUI 4377 | LuGeneral | Mt Messenger Bypass - Waipingau Culvert |
LUC24/48659 | 17 Customhouse Street BELL BLOCK, NEW PLYMOUTH 4312 | LuGeneral | New Dwelling |
LUC24/48660 | 21 Maranui Street WELBOURN, NEW PLYMOUTH 4310 | LuGeneral | New accessibility additions and alterations to existing eastern unit on site including a new pergola in the front yard and outdoor storage |
LUC24/48661 | 464 Devon Street West NEW PLYMOUTH 4310 | LuGeneral | To establish a car wash, including an automated car wash and self-service washing facility at 464 Devon Street West, |
LUC24/48662 | 9 Washer Road OMATA, NEW PLYMOUTH 4374 | LuGeneral | Landuse in conjunction with SUB24/50201 |
LUC24/48663 | 356 Carrington Street NEW PLYMOUTH 4310 | LuGeneral | Relocation of the dwelling early December 2024 |
LUC24/48664 | 5 Cumming Street OKATO 4335 | LuGeneral | Relocation of a minor residential unit (second dwelling) onto 5 Cumming Street, Okato |
LUC24/48665 | 25 Victoria Road NEW PLYMOUTH 4310 | LuGeneral | Te Matatini Kapahaka Festival 2025 |
LUC24/48666 | 2 Neve Place STRANDON, NEW PLYMOUTH 4312 | LuGeneral | Dwelling additions and extensions |
LUC24/48667 | 58 Waimea Street NEW PLYMOUTH 4310 | LuGeneral | Landuse in Conjunction with SUB24/50203 |
LUC24/48668 | 6 A Maratahu Street WESTOWN, NEW PLYMOUTH 4310 | LuGeneral | To establish and utilise a gym/training building at Yarrow Stadium |
LUC24/48669 | 58 Dixon Street OAKURA 4314 | LuGeneral | Vehicle Crossing |
LUC24/48670 | 124 Carrington Street NEW PLYMOUTH 4310 | LuGeneral | New replacement power pole & relocation 1m to the north |
SUB21/47788.03 | 105 Durham Road Lower INGLEWOOD 4388 | SUCancCons | Variation of Consent Notice - Subdivision of Lot 3 DP 544390 to create two (2) small rural lots |
SUB23/48021.01 | 484 South Road OMATA, NEW PLYMOUTH 4374 | SUChngCond | s127 Change of conditions - 3-Lot rural subdivision and boundary adjustment |
SUB24/50200 | 1382 Carrington Road NEW PLYMOUTH 4371 | SUGeneral | 2- Lot Subdivision |
SUB24/50201 | 9 Washer Road OMATA, NEW PLYMOUTH 4374 | SUGeneral | Boundary adjustment and associated movement of building platform |
SUB24/50202 | 6 Octavius Place NEW PLYMOUTH 4312 | SUGeneral | Boundary adjustment subdivision between Lot 1 and Part Lot 2 DP 7994 and Lot 1 DP 5220 (6-10 Octavius Place, New Plymouth) |
SUB24/50203 | 58 Waimea Street NEW PLYMOUTH 4310 | SUGeneral | 2-Lot Residential Subdivision |
SUB24/50204 | 42 Hine Street NEW PLYMOUTH 4310 | SUGeneral | Two Lot fee simple subdivision around existing dwelling to meet SUB-R6 and SUB-R7 of the PDP. |
Was this page useful?
Page last updated: 02:26pm Mon 16 December 2024