Skip to main content
Te tatauranga whare

Building statistics

Number of building consents lodged

  2020  2021  2022  2023  2024  2025  
January 77 93 95 52 46 66  
February 119 143 208 91 88    
March 102 171 142 120 106    
April 65 143 133 135 91    
May 133 206 132 90 117    
June 153 265 142 100 118    
July 205 126 114 70 144    
August 203 143 133 110 217    
September 192 217 98 204 93    
October 163 133 113 99 86    
November 200 129 120 98 91    
December 131 130 85 80 88    

Total estimated value of proposed building works

   2023 2024 2025    
January  $6,634,502 $5,537,055 $16,608,050    
February $20,677,228 $17,105,785      
March $39,707,675 $19,096,074      
April $41,517,304 $21,116,285      
May $16,349,490 $20,186,203      
June $10,178,386 $31,757,623      
July $9,812,814 $54,556,301      
August $20,603,340 $34,273,496      
September $21,471,996 $25,284,313      
October $31,632,100 $17,268,547      
November $16,467,665 $20,643,713      
December $32,440,245 $22,205,139      

Number of new dwellings

   2020  2021 2022 2023 2024 2025
January 26 29 32 8 10 14
February 40 ##* 38 46 19 24  
March 29 54 35 30 18  
April 26 41 30 51 23  
May 63 #*# 53 31 17 26  
June 29 55 25 13 32  
July 41 45 24 10 27  
August 45 53 38 12 47  
September 58 46 21 45 24  
October 51 49 42 30 19  
November 45 45 26 25 19  
December 31 51 23 25 26  
TOTAL  484 559 373 288  295  

##* This includes one consent that is for 5, 3-storey apartments.
#*# This includes 15 units for stage two of Summerset Retirement Village